
- Buy
- Sell
- Property Management
- Neighborhoods
- Palermo
- Palermo West
- Meridiana
- Renaissance
- MacDonald Ranch
- Foothills
- Monte Nero
- Villagio
- Cadence
- Henderson
- Las Vegas
- Anthem Country Club
- North las Vegas
- Inspirada
- MacDonald Highlands
- Lake Las Vegas
- Seven Hills
- Black Mountain Vistas
- Sun City Macdonald Ranch
- Green Valley Ranch
- Green Valley
- Sun City Anthem
- Sunridge at MacDonald Ranch
- The Fountains
- Whitney Ranch
- Mission Hills
- Roma Hills
- Black Mountain
- Madeira Canyon
- Solera at Anthem
- Calico Ridge
- Anthem Highlands
- Legacy
- Anthem
- Downtown
- Mortgage
- Blog
- Zillow Reviews
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 271 Bed 1 Bath 692 SqFt$237,500New
- 1/29 292 Beds 2 Baths 974 SqFt$310,000New
- 1/48 482 Beds 2 Baths 974 SqFt$349,500New
- 1/49 492 Beds 2 Baths 974 SqFt$320,000Active
230 E Flamingo RD #223, Las Vegas, NV 89169
Listed by Mario Vitale of Huntington & Ellis, A Real Est
Condo
- 1/45 451 Bed 1 Bath 727 SqFt$279,000Active Under Contract
- 1/58 582 Beds 2 Baths 974 SqFt$305,000Active
- 1/22 222 Beds 2 Baths 1,062 SqFt$345,900Active
- 1/51 511 Bed 1 Bath 692 SqFt$255,000Active
- 1/43 431 Bed 1 Bath 692 SqFt$249,990Active
- 1/36 362 Beds 2 Baths 974 SqFt$329,900Active
- 1/36 362 Beds 2 Baths 1,062 SqFt$314,998Active
- 1/49 492 Beds 2 Baths 1,035 SqFt$375,000Active
220 E Flamingo RD #317, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo
- 1/42 421 Bed 1 Bath 727 SqFt$285,000Active
230 E Flamingo RD #203, Las Vegas, NV 89169
Listed by Claire T. Kingsland of Kings Land Realty , Inc
Condo
- 1/56 561 Bed 1 Bath 692 SqFt$255,000Active
- 1/56 561 Bed 1 Bath 530 SqFt$224,900Active
- 1/49 491 Bed 1 Bath 692 SqFt$254,000Active
- 1/46 461 Bed 1 Bath 727 SqFt$259,000Pending
- 1/47 471 Bed 1 Bath 727 SqFt$245,000Active
- 1/66 662 Beds 2 Baths 974 SqFt$325,000Active
- 1/43 432 Beds 2 Baths 974 SqFt$339,000Active
- 1/45 451 Bed 1 Bath 692 SqFt$228,900Active
- 1/44 442 Beds 2 Baths 974 SqFt$319,900Active
- 1/56 562 Beds 2 Baths 974 SqFt$329,000Active
- 1/28 282 Beds 2 Baths 1,062 SqFt$345,000Active
220 E Flamingo RD #111, Las Vegas, NV 89169
Listed by Brian Mercado of Huntington & Ellis, A Real Est
Condo